Route: Cambridge South
Fixed Route with Specialized Services
AM | AM | AM | AM | AM | AM/PM | PM | PM | PM | PM | PM | PM |
Demand Response Mon. - Sat. 6:30 PM - 8:30 PM
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walmart | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | |
Hyatt | 6:37 | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 | |
Community Behavior Health | 6:39 | 7:39 | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 | 5:39 | |
Channel Marker | 6:39 | 7:39 | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 | 5:39 | |
100 Bramble | 6:40 | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | |
Washington & Goodwill | 6:42 | 7:42 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 1:42 | 2:42 | 3:42 | 4:42 | 5:42 | |
Community Action Center | 6:42 | 7:42 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 1:42 | 2:42 | 3:42 | 4:42 | 5:42 | |
Peachblossom & Robbins | 6:44 | 7:44 | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 | 4:44 | 5:44 | |
Robbins & Pine | 6:46 | 7:46 | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 1:46 | 2:46 | 3:46 | 4:46 | 5:46 | |
Washington & Phillips | 6:47 | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 | 5:47 | |
Washington & High | 6:48 | 7:48 | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:48 | 4:48 | 5:48 | |
Washington & Rigby | 6:49 | 7:49 | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 | 5:49 | |
High & Robbins | 6:50 | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | |
Pine & Bradley | 6:51 | 7:51 | 8:51 | 9:51 | 10:51 | 11:51 | 12:51 | 1:51 | 2:51 | 3:51 | 4:51 | 5:51 | |
Goldsborough & Bayly | 6:52 | 7:52 | 8:52 | 9:52 | 10:52 | 11:52 | 12:52 | 1:52 | 2:53 | 3:52 | 4:52 | 5:52 | |
Bayly & Maces | 6:53 | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | 4:53 | 5:53 | |
Cambridge Commons | 6:54 | 7:54 | 8:54 | 9:54 | 10:54 | 11:54 | 12:54 | 1:54 | 2:54 | 3:54 | 4:54 | 5:54 | |
Chesapeake @ DCT | 6:56 | 7:56 | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 | 1:56 | 2:56 | 3:56 | 4:56 | 5:56 | |
Rt 16 & Stone Boundary | 6:59 | 7:59 | 8:59 | 9:59 | 10:59 | 11:59 | 12:59 | 1:59 | 2:59 | 3:59 | 4:59 | 5:59 | |
Cambridge Club Apts | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | |
Stepping Stones (ESHC) | 7:02 | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 | 1:02 | 2:02 | 3:02 | 4:02 | 5:02 | 6:02 | |
Southside & Gypsy | 7:04 | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 | 6:04 | |
Lance & Shane | 7:05 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | |
Rebecca & Southside | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 | 6:06 | |
Fieldcrest Dr (Detention Ctr) | 7:08 | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 | |
Woods @ CorPak | 7:09 | 8:09 | 9:09 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 | 5:09 | 6:09 | |
Marshy Hope | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 | |
Veteran's Clinic | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 | |
Hyatt | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | 6:25 | |
Walmart | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 |
Demand Response only available from 6:30 PM thru 8:30 PM Monday thru Saturday. 24 hour notice needed. Call 410-221-1910 for information and availability.
Route in service M-F, 6:35 AM - 8:30 PM
Saturdays route begins at 8:35 AM and ends at 8:30 PM
** Call-in at least two hours prior to pick up time, no later than 3 PM. 410-221-1910
SPECIALIZED SERVICES: Operates Monday through Friday 6:00 AM to 8:30 PM, Eligibility required. Please call ahead to schedule trip. Curb-to-Curb demand response service is available for seniors, persons with disabilities, Medicare clients and those unable to access this route.
MAP
