Updates from the transportation providers:


Following U.S. Transportation Security Administration (TSA) Security Directive effective February 1, 2021, all persons must wear a Mask (a material covering the nose and mouth, excluding face shields) when they are in or on any Public Transportation. Children under the age of 2 are exempt.

To see the TSA’s Security Directive, please contact the transportation providers or click on this link.

The TSA’s Security Directive has been extended through March 18, 2022. See the announcement.


Effective 7/8/2020
Queen Anne’s County, County Ride (QACR)

QACR is operating at full service.

Face coverings, physical distancing, and regular fares.

410-758-2357 Queen Anne’s County
MD Relay #711

Una Ruta Fija Servicio de Transporte

866.330.MUST


Orgullosamente Sirviendo
Caroline, Dorchester, Kent, Queen Anne’s and Talbot Counties

Ruta: Cambridge Norte

Ruta fija con servicios especializados

  AM AM AM AM AM AM/PM PM PM PM PM PM PM
Respuesta a la demanda lunes a sábado 6:30 PM a 8:30 PM
Walmart 6:35 7:35 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:35 4:35 5:35
Cambridge Marketplace 6:38 7:38 8:38 9:38 10:38 11:38 12:38 1:38 2:38 3:38 4:38 5:38
Shoal Creek Mall 6:40 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40
Crusader & Meteor 6:40 7:40 8:40 9:40 10:38 11:38 12:38 1:38 2:38 3:40 4:40 5:40
Crusader & Roslyn 6:40 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40
Maryland & Killarney 6:40 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40
Maryland & Dorchester 6:43 7:43 8:43 9:43 10:43 11:43 12:43 1:43 2:43 3:43 4:43 5:43
Visitor's Center 6:44 7:44 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:44 4:44 5:44
DGH Byrn & Aurora 6:45 7:45 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45
Byrn & Hayward 6:45 7:45 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45
Spring St/Library 6:47 7:47 8:47 9:47 10:47 11:47 12:47 1:47 2:47 3:47 4:47 5:47
Long Wharf 6:47 7:47 8:47 9:47 10:47 11:47 12:47 1:47 2:47 3:47 4:47 5:47
Water St (Yacht Club) 6:49 7:49 8:49 9:49 10:49 11:49 12:49 1:49 2:49 3:49 4:49 5:49
West End & School 6:49 7:49 8:49 9:49 10:49 11:49 12:49 1:49 2:49 3:49 4:49 5:49
School & Belvedere 6:49 7:49 8:49 9:49 10:49 11:49 12:49 1:49 2:49 3:49 4:49 5:49
Somerset & Glasgow 6:52 7:52 8:52 9:52 10:52 11:52 12:52 1:52 2:52 3:52 4:52 5:52
Judy Center 6:53 7:53 8:53 9:53 10:53 11:53 12:53 1:53 2:53 3:53 4:53 5:53
Talbot & Tubman (YMCA) 6:53 7:53 8:53 9:53 10:53 11:53 12:53 1:53 2:53 3:53 4:53 5:53
Travers & West End 6:53 7:53 8:53 9:53 10:53 11:53 12:53 1:53 2:53 3:53 4:53 5:58
Zip Mart 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05
DGH Byrn & Aurora 7:09 8:09 9:09 10:09 11:09 12:09 1:09 2:09 3:09 4:09 5:09 6:09
Visitor's Center 7:10 8:10 9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10 5:10 6:10
Maryland & Dorchester 7:12 8:12 9:12 10:12 11:12 12:12 1:12 2:12 3:12 4:12 5:12 6:12
Dorchester & Cedar (Health Dept) 7:13 8:13 9:13 10:13 11:13 12:13 1:13 2:13 3:13 4:13 5:13 6:13
Shoal Creek Mall 7:15 8:15 9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15 6:15
Cambridge Marketplace 7:17 8:17 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:17 6:17
Food Lion 7:20 8:20 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20 6:20
Walmart 7:30 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30
      Transferencia a Rutas 8, 9, 10, 11, Central & Sur
      La respuesta a la demanda solo está disponible desde las 6:30 PM. hasta las 8:30 PM de lunes a sábado. Se necesita un aviso de 24 horas. Llame al 410-221-1910 para información y disponibilidad.

Ruta en servicio L-V, 6:35 AM – 8:30 PM
La ruta de los sábados comienza en 8:35 AM y termina en 8:30 PM
** Llamar por lo menos dos horas antes de la hora de recogida, antes de las 3 PM. 410-221-1910

SERVICIOS ESPECIALIZADOS: Opera de lunes a viernes de 7:15 AM a 5:40 PM., se requiere elegibilidad. Por favor llame con anticipación para programar el viaje. El servicio de respuesta a la demanda de Curb-to-Curb está disponible para el personas mayores, personas con discapacidades, clientes de Medicare y aquellos que no pueden acceder a esta ruta.

MAPA


© 2016 ESRGC.